Models
43 models available
| Model | Size | Poles | Installed power | Speed | Max airflow | Static pressure | Weight | Max. current | Sound pressure |
|---|
| | [kW] | [rpm] | [m³/h] | [Pa] | [kg] | 230 V | 400 V | *[dB(A)] |
|---|
| AERIS-P 1000 4P 75kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 1000S 4P 55kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 280 2P 1.1kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 310 2P 2.2kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 310 4P 0.18kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 350 2P 3kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 350 4P 0.37kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 400 2P 5.5kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 400 4P 0.75kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 400S 2P 4kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 400S 4P 0.55kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 450 2P 11kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 450 4P 1.1kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 450S 2P 7.5kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 450S 4P 0.75kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 500 2P 18.5kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 500 4P 2.2kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 500 6P 0.55kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 500S 2P 15kW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| AERIS-P 500S 4P 1.5kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 500S 6P 0.37kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 560 4P 4kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 560 6P 1.1kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 560S 4P 3kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 560S 6P 0.75kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 630 4P 7.5kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 630 6P 2.2kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 630S 4P 5.5kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 630S 6P 1.5kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 710 4P 15kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 710 6P 4kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 710S 4P 11kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 710S 6P 3kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 800 4P 22kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 800 6P 7.5kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 800S 4P 18.5kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 800S 6P 5.5kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 900 4P 45kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 900 6P 15kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 900S 4P 37kW | — | 4 | — | 1,500 | 0 | 0 | — | — | — | — |
| AERIS-P 900S 6P 11kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 1000 6P 22kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
| AERIS-P 1000S 6P 18.5kW | — | 6 | — | 1,000 | 0 | 0 | — | — | — | — |
* Calc. sound pressure Q2 / 3m.