Models
14 models available
| Model | Size | Poles | Installed power | Speed | Max airflow | Static pressure | Weight | Max. current | Sound pressure |
|---|
| | [kW] | [rpm] | [m³/h] | [Pa] | [kg] | 230 V | 400 V | *[dB(A)] |
|---|
| PRESSO-P 500 2P 1,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 500S 2P 1,1KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 560 2P 2KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 560S 2P 1,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 630 2P 4KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 630S 2P 3KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 631 2P 5,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 631S 2P 4KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 710 2P 7,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 710S 2P 5,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 711 2P 11KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 711S 2P 7,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 1120 2P 55KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| PRESSO-P 1121 2P 75KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
* Calc. sound pressure Q2 / 3m.