Models
34 models available
| Model | Size | Poles | Installed power | Speed | Max airflow | Static pressure | Weight | Max. current | Sound pressure |
|---|
| | [kW] | [rpm] | [m³/h] | [Pa] | [kg] | 230 V | 400 V | *[dB(A)] |
|---|
| DYNAX-P 400 2P 0,55KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 401 2P 0,75KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 450 2P 1,1KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 451 2P 1,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 500 2P 2,2KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 500S 2P 1,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 560 2P 3KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 560S 2P 2,2KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 561 2P 4KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 561S 2P 3KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 630 2P 5,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 630S 2P 4KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 631 2P 7,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 631S 2P 5,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 710 2P 11KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 710S 2P 7,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 711 2P 15KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 711S 2P 11KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 800 2P 18,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 800S 2P 15KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 801 2P 22KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 801S 2P 18,5KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 900 2P 30KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 900S 2P 22KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 901 2P 37KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 901S 2P 30KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1000 2P 55KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1000S 2P 45KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1001 2P 75KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1001S 2P 55KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1120 2P 90KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1120S 2P 75KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1121 2P 110KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
| DYNAX-P 1121S 2P 90KW | — | 2 | — | 3,000 | 0 | 0 | — | — | — | — |
* Calc. sound pressure Q2 / 3m.